We all know the importance of guest posting, but the difficult thing is finding the right blog for guest posting. If you are searching for guest posting sites where you can submit guest posts in 2020. Then in this post, you will get a list of 200+ free guest posting sites.
So are you ready to see this massive list of free guest posting sites?
Let’s dive into it,
Benefits of guest posting
We all know the importance of guest posting, but I am going to share some more benefits of guest posting for that you should do guest posting.
These are some fantastic benefits of guest posting and more about other advantages of the guest post read search engine journal post of guest posting benefits.
List of 250 + Guest Posting sites (with DA Analytics)
So now stop searching for guest posting sites here is the fantastic list of guest posting sites of almost all the niches. I have mentioned contact details, DA, Spam Score, and Alexa ranking of every website.
Blogging Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Daily Blogging Tips | 58 | 64,162 | 9% | |
Blog Solute | 47 | 385,825 | 1% | |
John Chow | 57 | 57,210 | 18% | |
Hell Bound | 44 | 49,888 | 1% | |
The Blog Herald | 60 | 128,173 | 1% | |
Content Marketing | 77 | 11,716 | 1% |
Marketing Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
HubSpot | 92 | 716 | 1% | |
Dealer Marketing | 41 | 278,086 | 3% | |
Hinge | 52 | 63,220 | 2% | |
Kikolani | 49 | 127,961 | 1% | |
Marketing Profs | 76 | 16,537 | 1% | |
B2B Marketing | 68 | 61,908 | 1% |
SEO Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
TechWyse | 54 | 75,541 | 1% | |
SEO Hacker | 51 | 29,082 | 1% | |
Mangools Blog | 40 | 32,436 | 1% | |
Pole Position | 44 | 138,756 | 1% | |
Linkody | 43 | 27,526 | 1% | |
Serpstat blog | 53 | 20,394 | 24% | |
Jeff Bullas | 72 | 21,329 | 1% | |
SEO Blog | 42 | 48,546 | 1% | |
Mainstreethost | 50 | 70,758 | 2% | |
Search engine land | 90 | 21,809 | 0% | |
S.E Roundtable | 76 | 58,508 | 1% |
Social Media Marketing Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Mashable | 93 | 1,676 | 1% | |
CoSchedule | 70 | 15,835 | 1% | |
Socialnomics | 59 | 109,258 | 0% | |
Post Planner | 66 | 13,394 | 4% | |
Social Media Today | 78 | 20,105 | 1% | |
The Mention Blog | 67 | 11,715 | 0% | |
Social Media Week | 70 | 90,764 | 0% | |
Agorapulse | 64 | 6,959 | 1% | |
Brand24 Blog | 57 | 15,767 | 2% | |
Sociableblog | 48 | 276,197 | 0% | |
Clickfire | 44 | 567,329 | 3% | |
Dlvr.it | 62 | 11,553 | 7% |
Email Marketing Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Mailjet | 65 | 12,444 | 1% | |
Benchmark | 64 | 6,601 | 1% | |
Get Response | 82 | 1,802 | 1% |
Business Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
All Business | 80 | 34,862 | 1% | |
Bplans | 67 | 7,641 | 1% | |
Success.com | 77 | 13,697 | 47% | |
MyCorporation | 59 | 101,345 | 3% | |
Growmap | 48 | 59,534 | 1% | |
Business.com | 80 | 11,248 | 3% | |
Outbrain | 82 | 460 | 7% | |
inc.com | 92 | 2,076 | 1% | |
Tweekyourbiz | 57 | 32,015 | 1% | |
Godaddy Blog | 93 | 157 | 2% | |
Successful-blog | 51 | 481,933 | 1% |
Tech Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Manning | 66 | 17,557 | 1% | |
MakingDifferent | 46 | 206,175 | 0% | |
VentureBeat | 92 | 7,219 | 1% | |
TechLila | 45 | 143,212 | 1% | |
iamwire | 58 | 120,663 | 6% | |
TechiBhai | 38 | 275,062 | 4% | |
iTechCode | 37 | 151,237 | 0% | |
Colocation America | 50 | 115,239 | 1% | |
PragProg | 62 | 135,444 | 2% | |
TechMaish | 43 | 143,885 | 0% | |
Inspirationfeed | 74 | 30,703 | 1% | |
All Tech Buzz | 57 | 37,158 | 16% | |
Creately | 72 | 7,481 | 8% | |
TechWalls | 56 | 36,444 | 2% | |
Slashdot | 91 | 10,992 | 1% | |
Read Write | 86 | 24,472 | 3% |
Web Designing and Development Sites
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Quertime | 50 | 233,236 | 1% | |
Cats Who Code | 49 | 72,424 | 2% | |
Fatbit | 50 | 18,663 | 8% | |
Alist Apart | 79 | 41,267 | 1% | |
Vandelay Design | 59 | 62,091 | 0% | |
Creative Blog | 87 | 5,039 | 2% | |
iTechCode | 37 | 151,237 | 0% | |
Web Design Ledger | 87 | 84,612 | 7% | |
Instant Shift | 69 | 74,765 | 59% | |
InDesignSecrets | 59 | 67,306 | 0% | |
Men with Pens | 49 | 389,210 | 1% | |
WebDesignerDepot | 81 | 18,672 | 1% | |
CrazyLeafDesign | 49 | 264,852 | 1% | |
Speckyboy | 66 | 13,492 | 5% | |
appendTo | 91 | 139,017 | 1% | |
Colossal | 75 | 29,855 | 1% | |
CollectiveRay | 46 | 42,676 | 1% | |
Hongkiat | 86 | 11,148 | 1% | |
Writer’s Relief | 51 | 204,823 | 1% | |
Smashing Magazine | 91 | 13,550 | 5% |
Entertainment Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
ContactMusic | 82 | 98,346 | 0% | |
Milwaukee Mag | 63 | 343,291 | 0% |
Health and Fitness Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Well-Being Secrets | 52 | 511,796 | 1% | |
mindbodygreen | 87 | 13,134 | 1% | |
The Master Cleanse | 56 | 299,121 | 1% | |
Tim Blog | 74 | 12,632 | 0% | |
HealthResource4U | 38 | 190,997 | 3% | |
Idea Fit | 65 | 49,010 | 1% | |
KevinMD | 67 | 77,546 | 1% | |
T Nation | 71 | 5,262 | 1% | |
Natural News | 84 | 19,,772 | 1% | |
Trail Runner | 56 | 257,005 | 1% | |
Mercola | 91 | 9,153 | 2% |
Finance Blog
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
MoneySavingMom | 66 | 47,422 | 1% | |
Modest Money | 55 | 92,582 | 17% | |
Wise Bread | 71 | 40,874 | 1% | |
Geek Estate | 44 | 341,713 | 1% | |
FinancesOnline | 71 | 10,710 | 0% | |
OilPrice | 82 | 7,975 | 1% | |
Investing.com | 91 | 187 | 1% | |
Money Crashers | 73 | 14,684 | 1% | |
Bigger Pockets | 80 | 7,609 | 6% | |
MoneyMiniBlog | 49 | 172,491 | 2% | |
Investopedia | 91 | 379 | 2% | |
The Military Wallet | 54 | 379 | 1% |
Photography Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Light Stalking | 57 | 106,240 | 1% | |
Steves Digicams | 70 | 271,111 | 1% | |
DigitalPhotography | 80 | 20,810 | 1% |
Travel Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Boarding Area | 82 | 28,415 | 0% | |
Global Grasshopper | 59 | 133,231 | 1% | |
The Travel Manuel | 45 | 393,439 | 1% | |
Sheswanderful | 50 | 212,713 | 2% | |
foXnoMad | 65 | 293,882 | 3% | |
NomadsWorld | 55 | 246,961 | 1% | |
Hostelbookers | 72 | 77,003 | 0% | |
eDreams | 63 | 29,578 | 1% | |
Go Abroad | 65 | 32,677 | 13% | |
The Planet D | 68 | 67,978 | 1% |
Fashion Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
HelloGiggles | 88 | 35,933 | 1% | |
PRCouture | 49 | 216,664 | 11% | |
Glitter Guide | 56 | 225,728 | 0% | |
Offbeat Bride | 73 | 204,325 | 1% | |
College Fashion | 64 | 105,277 | 2% | |
Fashionista | 85 | 22,727 | 4% | |
Love My Dress | 55 | 570,458 | 7% | |
Just Jared | 87 | 29,578 | 9% |
Food Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Hindawi | 80 | 3,756 | 1% | |
Taste of Home | 83 | 3,861 | 1% | |
One Green Planet | 77 | 32,310 | 1% | |
Tori Avey | 66 | 70,249 | 4% | |
Insteading | 61 | 200,390 | 3% | |
Fashionista | 85 | 22,727 | 4% | |
Mother Earth Living | 71 | 166,421 | 1% | |
Menuism Dining | 61 | 143,877 | 7% | |
Food Dive | 48 | 88,266 | 1% | |
DisneyFoodBlog | 64 | 67,624 | 4% | |
TheFoodXP | 24 | 972,829 | 1% | |
The Kitchn | 84 | 3,430 | 1% |
Pet Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
The Bark | 64 | 94,632 | 1% | |
Petful | 66 | 151,883 | 1% | |
EntirelyPets | 56 | 133,954 | 1% | |
Dogs Naturally | 59 | 62,622 | 1% | |
DogTipper | 57 | 254,469 | 0% |
Political Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
POLITICO | 92 | 1,050 | 8% | |
open Democracy | 78 | 52,144 | 1% | |
WomenOnBusiness | 50 | 217,823 | 0% | |
ActivistPost | 72 | 81,911 | 1% |
Education Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Edutopia | 80 | 20,735 | 1% | |
ASU | 91 | 3,524 | 3% | |
eLearn Magazine | 90 | 6,345 | 1% | |
Texas university | 93 | 3,673 | 1% | |
The PIE News | 57 | 105,108 | 1% | |
Getting Smart | 79 | 81,300 | 3% | |
Infed.org | 61 | 176,582 | 3% | |
Open Colleges | 62 | 42,737 | 2% | |
SimpleK12 | 49 | 64,882 | 1% | |
Teach.com | 56 | 91,948 | 10% | |
ASCD.org | 72 | 25,636 | 4% | |
CosmoBC.com | 44 | 223,168 | 10% |
Make Money Online Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
IncomeDiary | 59 | 28,740 | 2% | |
LeavingWorkBehind | 45 | 169,329 | 0% | |
Onlineincometeacher | 42 | 340,851 | 0% |
Entrepreneurship Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
StartupNation | 61 | 37,048 | 1% | |
KillerStartups | 58 | 67,204 | 2% | |
Addicted2Success | 63 | 48,098 | 0% | |
YFS Magazine | 57 | 152,808 | 1% | |
Inc42.com | 76 | 32,482 | 1% | |
Foundr | 58 | 10,682 | 0% | |
Entrepreneur | 92 | 2000 | 1% | |
StartupBros | 52 | 30,659 | 0% | |
SmallBizClub | 45 | 109,930 | 1% | |
EntrepreneurshipSecret | 35 | 92,270 | 0% |
Sports Blog
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
OffThePost | 58 | 690,395 | 1% |
Self Development Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
SelfGrowth | 62 | 23,764 | 2% | |
Psychology Today | 93 | 1,625 | 3% | |
Lifehack | 84 | 3,329 | 4% | |
Your Tango | 82 | 14,897 | 1% | |
Dumb Little Man | 63 | 83,255 | 3% | |
Pick The Brain | 65 | 88,744 | 2% |
Real Estate Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
EscapeArtist | 60 | 100,992 | 2% | |
GeekEstate | 44 | 339,004 | 3% | |
International Living | 68 | 40,196 | 4% |
Lifestyle Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
CraftGossip | 59 | 203,133 | 1% | |
Craftbits | 56 | 592,790 | 5% | |
Mamamia | 85 | 49,801 | 1% | |
Mookychick | 51 | 618,423 | 1% | |
Lifehacker | 92 | 1,965 | 1% | |
Livingrichwithcoupons | 56 | 85,725 | 1% | |
Elephant Journal | 75 | 41,863 | 1% |
Family Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Working Mother | 70 | 70,463 | 1% | |
ADDitudeMagazine | 74 | 30,446 | 1% | |
Indiewire | 89 | 4,885 | 1% | |
5 Minutes For Mom | 62 | 185,474 | 1% | |
The Sits Girls | 67 | 110,295 | 2% | |
Adoptive Families | 57 | 960,702 | 1% | |
Cafe Mom | 86 | 7,708 | 1% | |
Virginia Mag | 57 | 298,755 | 1% | |
Modern Mom | 69 | 267,915 | 0% | |
Metro Parent | 57 | 234,634 | 1% | |
BabyCenter | 90 | 3,289 | 1% | |
Living Well Mom | 58 | 312,084 | 1% |
Law Blogs
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
Attorney at Work | 49 | 262,852 | 1% | |
LawFuel | 52 | 193,804 | 2% | |
Above the Law | 80 | 38,740 | 0% | |
ABA for Law Students | 48 | 555,209 | 1% |
News Sites
Site Name | Contact Page | DA | Globle Alexa Rank | Spam Score |
---|---|---|---|---|
TheGuardian | 95 | 148 | 1% | |
Fast Company | 52 | 3,962 | 1% | |
HuffPost.com | 93 | 825 | 1% | |
Forbes.com | 95 | 225 | 1% | |
Wall Street Journal | 94 | 427 | 2% |
How to approach for guest posting ?
This is the main part after choosing the site where you want to publish a guest post. Because if you can't approach properly, the site owner will never accept your guest post.
That’s why I made an email template for you to approach for guest posting.
Here is the amazing email template for you.
Here is the template that I am using personally.
Believe me,
I have been using this template for a long time and most of the time I get positive responses.
I hope this guest posting email template will also help you in guest posting.
FAQ About Guest Posting
What is guest posting?
Guest Posting also known as guest blogging. Guest Blogging is writing content for another website in the same industry websites. Guest bloggers write articles in the same industry to boost domain authority and attract traffic.
Why is guest posting important?
Guest posting is important to boost domain authority by linking your website on other high authority websites.
Is guest posting safe in SEO?
Yes guest posting is 100% safe in terms of SEO because guest blogging and SEO works together when you write useful content on high authority websites it improves your SERP ranking and also brings traffic to your website.
Also Read:
Final Words On Free Guest Posting
So here you got an exclusive list of free guest blogging sites and an amazing email template to approach for guest posts.
Let me know in the comment section your experience of reading this exclusive article with the list of free guest posting sites.
i just searching for this type of article ,thanks bro
Glad you like it.
Hey Akash,
I am searching for this article.
Guest Post is very important for creating high quality Backlink.
You describe all 200+ guest posting sites in a Fabulous way.
Thanks for sharing such an Amazing article.
Regards
Jatin Munjal
Hey Jatin,
I gald you like it.
Regards
Akash Singh
Nice bro, you have written this article in depth. I liked and it helped me a lot.
Glad you like it
Wonderful article. I was searching for such a list from many days. I will surely try the email template you have shared and also reach out to those sites. Keep up the good work 🙂
Hey Jainish,
I glad you like it.
Thanks for sharing this amazing list of Guest Posting Websites. The fact you have them listed in the required niches helps a lot. Saves me from searching through the web it’s become a nice resource.